HOME     |     COMPANY     |     PRODUCTS     |     NEWS     |     SERVICE     |     CONTACTS
           Philosophy
To provide professional technical support
To ensure integrity in all business dealings
To strive for the fair and mutually beneficial interests of all parties
                  Vision
To create a paragon of quality, and establish a benchmark in the industry;
 
              
Centrifugal Pump
CLH Vertical Centrifugal Marine Pump
DATE:2014-02-25 14:27:35

 

 

CLH series vertical centrifugal marine pump is applied in all kinds of shipping and warship for ballast pump ,bilge pump, coolant pump, 

drainage pump and fire pump.It also used as necessary feed pump for seawater desalting device and various tank equipment, and the 

booster pump for petroleum and chemical industry pipelines, cold and hot water circulating system and high-rise building living water  supply system.

Type Capacity Head NPSHr Efficiency Shaft power Speed Motor type power
(m3/h) (m) (m) (%) (kw) (r/min) (kw)
CLH25-25-6.5 3 8 4 45 0.15 2800 0.37AO2-711-2H(V1)
CLH25-25-6.5A 2.7 6.5 4 45 0.11 0.37AO2-711-2H(V1)
CLH40-32-2 5 45 4 29 2.11 2950 3Y100L-2H(V1)
CLH40-32-2.5 10 60 4 38 4.3 2950 5.5Y132S1-2H(V1)
CLH40-32-3 10 45 4 44 2.8 2950 4Y112M-2H(V1)
CLH40-32-3.5 5 25 4 48 0.71 2950 1.5Y90S-2H(V1)
CLH40-32-5 10 25 4 40 1.7 2950 2.2Y90L-2H(V1)
CLH50-32-2 12.5 80 2.5 36 7.6 2950 11Y160M1-2H(V1)
CLH50-32-2A 11.7 70 2.5 35 6.37 2950 7.5Y132S2-2H(V1)
CLH50-32-2B 10.8 60 2.5 35 5.04 2950 5.5Y132S1-2H(V1)
CLH50-32-3 12.5 65 2.3 37 6 2950 7.5Y132S2-2H(V1)
CLH50-32-3.5 12.5 50 3.2 45 3.8 2950 5.5Y132S1-2H(V1)
CLH50-32-3.5A 10 45 3.5 44 2.8 2950 4Y112M-2H(V1)
CLH50-32-4.5 12.5 32 3 52 2.1 2950 3Y100L-2H(V1)
CLH50-32-4.5A 10 28 3 52 1.47 2950 2.2Y90L-2H(V1)
CLH50-32-6.5 12.5 20 2.5 56 1.2 2950 2.2Y90L-2H(V1)
CLH50-40-7 20 25 4 59 2.3 2950 4Y112M-2H(V1)
CLH50-50-4.5 20 45 5 56 4.4 2950 5.5Y132S1-2H(V1)
CLH50-50-4.5A 18.6 38.5 5 55 3.55 2950 5.5Y132S1-2H(V1)
CLH65-40-2.5 25 125 3 38 22.4 2950 30Y200L1-2H(V1)
CLH65-40-2.5A 23.9 114 3 38 19.5 2950 22Y180M-2H(V1)
CLH65-40-2.5B 22.7 103 3 37 17.2 2950 22Y180M-2H(V1)
CLH65-40-2.5C 21.4 92 3 37 14.5 2950 18.5Y160L-2H(V1)
CLH65-40-3 25 80 3 49 11.1 2950 15Y160M2-2H(V1)
CLH65-40-3A 23 70 3 49 8.95 2950 11Y160M1-2H(V1)
CLH65-40-4 25 65 2.5 48 9.2 2950 11Y160M1-2H(V1)
HOME     |     COMPANY     |     PRODUCTS     |     NEWS     |     SERVICE     |     CONTACTS
Chongqing Juvi machinery technology CO.,  LTD.   ICP17009247-1